Low Country Case and Millwork

Portfolio 
Moulding Profiles  
About 
Staff 
Employment 
Home 

Base Cap Moulding

LM 650, 11/16 x 1-3/8

LM 651, 11/16 x 1/1/4

LM 652, 5/8 x 3/4

LM 653, 5/8 x 3/4

LM 654, 7/8 x 1-1/4

LM 655, 1 x 1-1/2

LM 656, 7/8 x 1-5/16

LM 657, 7/16 x 1-1/4

LM 658, 3/4 x 1-1/4

LM 659, 11/16 x 1-1/2

LM 660, 9/16 x 1-1/4

LM 661, 1/2 x 1-1/4

Portfolio || Moulding Profiles || About || Staff || Home